<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enigin Software</title>
	<atom:link href="http://www.eniginresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eniginresearch.com</link>
	<description>Random musings of an Enigin Software Developer</description>
	<lastBuildDate>Mon, 16 Jan 2012 01:20:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Enigin Whiteboard Tip</title>
		<link>http://www.eniginresearch.com/enigin-whiteboard-tip/</link>
		<comments>http://www.eniginresearch.com/enigin-whiteboard-tip/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:54:51 +0000</pubDate>
		<dc:creator>enigin</dc:creator>
				<category><![CDATA[Enigin]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[enigin]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.eniginresearch.com/?p=49</guid>
		<description><![CDATA[By the way, although our mini-whiteboards are great, they do tend to be messy! Every time you wipe them clean you end up with black dust all over your desk! Best use a damp cloth. Have you got any tips that we can apply to the Enigin team? If so, get in touch!]]></description>
			<content:encoded><![CDATA[<p>By the way, although our mini-whiteboards are great, they do tend to be messy! Every time you wipe them clean you end up with black dust all over your desk! Best use a damp cloth.</p>
<p>Have you got any tips that we can apply to the <a href="http://www.eniginresearch.com">Enigin</a> team? If so, get in touch!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eniginresearch.com/enigin-whiteboard-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management the Enigin way!</title>
		<link>http://www.eniginresearch.com/enigin-project-management/</link>
		<comments>http://www.eniginresearch.com/enigin-project-management/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:46:17 +0000</pubDate>
		<dc:creator>enigin</dc:creator>
				<category><![CDATA[Enigin]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[enigin]]></category>
		<category><![CDATA[enigin team]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.eniginresearch.com/?p=41</guid>
		<description><![CDATA[Enigin has a small (but perfectly formed) team of Software Engineers who are managers of 1. What does that mean?  Well, they don&#8217;t need managing on a day-to-day basis. They know what needs to be done and what is expected of them &#8211; they just need pointing in the right direction. Enigin has used many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eniginresearch.com">Enigin</a> has a small (but perfectly formed) team of Software Engineers who are managers of 1. What does that mean?  Well, they don&#8217;t need managing on a day-to-day basis. They know what needs to be done and what is expected of them &#8211; they just need pointing in the right direction.</p>
<p>Enigin has used many different project management systems in our quest for simplicity, but every software-based solution has failed for different reasons; either they are too complex and require too much time updating, or they are not flexible enough for allow us to work the way that we want.</p>
<p>However, about 3 months ago we purchased a set of mini-whiteboards, and we haven&#8217;t looked back!</p>
<p>Every member of the <a href="http://www.eniginresearch.com">Enigin</a> R&amp;D team has their own personal whiteboard on which they maintain a task list for the week. At the beginning of every week we sit down as a team and discuss the M.I.Ts (Most Important Tasks) and then we&#8217;re set for the week.</p>
<p>Sometimes software is NOT the answer for working together! Funny how life works out!</p>
<p>We have also attempted to use paper pads by writing on tasks and then enigin rip off pages when we&#8217;re completed them, but we prefer the whiteboard as it&#8217;s easy to wipe the slate clean.</p>
<p>More on Enigin project management coming over the next few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eniginresearch.com/enigin-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enigin Tips on Business Automation</title>
		<link>http://www.eniginresearch.com/enigin-business-automation/</link>
		<comments>http://www.eniginresearch.com/enigin-business-automation/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:20:55 +0000</pubDate>
		<dc:creator>enigin</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Enigin]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[enigin]]></category>

		<guid isPermaLink="false">http://www.eniginresearch.com/?p=26</guid>
		<description><![CDATA[We are big fans of business automation at Enigin. We spend time reviewing our manual processes to finding ways of taking simple mundane tasks away from humans and into the capable hands of computers. We believe that this is important because people work better when they are excited about their jobs and not snowed-under performing repetitive tasks. [...]]]></description>
			<content:encoded><![CDATA[<p>We are big fans of business automation at <a href="/">Enigin</a>. We spend time reviewing our manual processes to finding ways of taking simple mundane tasks away from humans and into the capable hands of computers.</p>
<p>We believe that this is important because people work better when they are excited about their jobs and not snowed-under performing repetitive tasks.</p>
<p>There are many parts of a business which are ripe for automation, areas include:</p>
<ul>
<li><strong>Customer marketing</strong> via automated email marketing</li>
<li><strong>Financial transactions</strong> using online payment gateways</li>
<li><strong>Document control</strong> using an online file versioning system</li>
<li><strong>Recurring Invoicing</strong></li>
<li><strong>Business processes</strong>, specialist companies will build custom software to automate most of your internal business processes</li>
</ul>
<p>Obviously every business is different and your automation list may include tasks which are specific to your industry. But whatever the mind-numbing job, there&#8217;s a way of automating it! Allowing you to free up valuable staff resources to spend on other areas of your business.</p>
<p>More on business automation soon, include some of the tricks of the trade that <a href="http://www.eniginresearch.com">Enigin</a> have learnt!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eniginresearch.com/enigin-business-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software tools that Enigin use</title>
		<link>http://www.eniginresearch.com/enigin-software-tools/</link>
		<comments>http://www.eniginresearch.com/enigin-software-tools/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:38:23 +0000</pubDate>
		<dc:creator>enigin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.eniginresearch.com/?p=20</guid>
		<description><![CDATA[Every great development team utilises 3rd party software applications to help them to develop their own, and the Enigin R&#38;D team are no exception. We trialled many different apps in the past but the following list are our bread and butter. Here is a quick list of tools we use: Subversion &#8211; To store our [...]]]></description>
			<content:encoded><![CDATA[<p>Every great development team utilises 3rd party software applications to help them to develop their own, and the <a href="http://www.eniginresearch.com">Enigin</a> R&amp;D team are no exception. We trialled many different apps in the past but the following list are our bread and butter.</p>
<p>Here is a quick list of tools we use:</p>
<ul>
<li><strong>Subversion</strong> &#8211; To store our codebase and keep track changes.</li>
<li><strong>BeanStalk</strong> &#8211; We use BeanStalk to help use deploy our software projects to the <a href="http://www.eniginresearch.com">Enigin</a> servers. This enables us to have a one-click-rollout system for our latest software changes.</li>
<li><strong>Text Editor / IDE</strong> &#8211; Personally I use Textmate for writing software, but others in the team use Zend Studio.</li>
<li><strong>Macs</strong> &#8211; All the R&amp;D team (except 1) are on the Mac platform. We are big Apple fans!</li>
<li><strong>Server Density</strong> &#8211; We use Server Density to provide a monitoring platform for our servers. It sends us alarms at 3am when it wants our attention!</li>
</ul>
<p>I will be writing about these tools in more details over the next few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eniginresearch.com/enigin-software-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enigin has a new blog</title>
		<link>http://www.eniginresearch.com/enigin-newblog/</link>
		<comments>http://www.eniginresearch.com/enigin-newblog/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:47:16 +0000</pubDate>
		<dc:creator>enigin</dc:creator>
				<category><![CDATA[Enigin]]></category>
		<category><![CDATA[enigin]]></category>
		<category><![CDATA[enigin team]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=1</guid>
		<description><![CDATA[Welcome to my new blog on software development. &#8220;Who are you?&#8221; I hear you scream from your comfy computer chair! I&#8217;m the Software Director at Enigin plc. I am responsible for ensuring that our R&#38;D team produce good software, software which helps our customers to manage their energy bills. Unlike many companies, Enigin has an in-house R&#38;D [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to my new blog on software development.</p>
<p>&#8220;Who are you?&#8221; I hear you scream from your comfy computer chair! I&#8217;m the Software Director at Enigin plc. I am responsible for ensuring that our R&amp;D team produce good software, software which helps our customers to manage their energy bills.</p>
<p>Unlike many companies, Enigin has an in-house R&amp;D team and we are all dedicated to producing the best products and services that we possibly can.</p>
<p>This blog will contain my general thoughts on software development and best practices. I will also share with you some tips and tricks of the industry in order to enable YOU to apply these ideas to your software team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eniginresearch.com/enigin-newblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enigin wishes you a happy 2012!</title>
		<link>http://www.eniginresearch.com/enigin-2012/</link>
		<comments>http://www.eniginresearch.com/enigin-2012/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:40:55 +0000</pubDate>
		<dc:creator>enigin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.eniginresearch.com/?p=37</guid>
		<description><![CDATA[We did it! We got there! 2012 is upon us! Make it a good one!]]></description>
			<content:encoded><![CDATA[<p>We did it! We got there! 2012 is upon us!</p>
<p>Make it a good one!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eniginresearch.com/enigin-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Enigin Blog Coming Soon&#8230;</title>
		<link>http://www.eniginresearch.com/new-enigin-blog-coming-soon/</link>
		<comments>http://www.eniginresearch.com/new-enigin-blog-coming-soon/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:18:47 +0000</pubDate>
		<dc:creator>enigin</dc:creator>
				<category><![CDATA[Enigin]]></category>
		<category><![CDATA[enigin]]></category>

		<guid isPermaLink="false">http://www.eniginresearch.com/?p=60</guid>
		<description><![CDATA[Yes, the rumours are true! Stay tuned for a new Enigin blog to appear here on 1st January 2012.]]></description>
			<content:encoded><![CDATA[<p>Yes, the rumours are true! Stay tuned for a new Enigin blog to appear here on 1st January 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eniginresearch.com/new-enigin-blog-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

